Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Maharashtra Minimum wages revised for
Shops & Establishment w.e.f.01-01-2019
Category | Zone | Basic PM | HRA PM | VDA PM | Total Per Day | Total PM |
Unskilled | Zone I | 5000 | 455.2 | 4104 | 367.66 | 9559.2 |
Unskilled | Zone II | 4700 | 440.2 | 4104 | 355.55 | 9244.2 |
Unskilled | Zone III | 4400 | 425.2 | 4104 | 343.43 | 8929.2 |
Semi-skilled | Zone I | 5400 | 475.2 | 4104 | 383.82 | 9979.2 |
Semi-skilled | Zone II | 5100 | 460.2 | 4104 | 371.7 | 9664.2 |
Semi-skilled | Zone III | 4800 | 445.2 | 4104 | 359.58 | 9349.2 |
Skilled | Zone I | 5800 | 495.2 | 4104 | 399.97 | 10399.2 |
Skilled | Zone II | 5500 | 480.2 | 4104 | 387.85 | 10084.2 |
Skilled | Zone III | 5200 | 465.2 | 4104 | 375.74 | 9769.2 |
Revised wef 01-07-2018 until 31-12-2018
At a glance:
Class of Employment | Zone | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | Zone I | 5000.00 | 432.25 | 3645.00 | 349.13 | 9077.25 |
Unskilled | Zone II | 4700.00 | 417.25 | 3645.00 | 337.01 | 8762.25 |
Unskilled | Zone III | 4400.00 | 402.25 | 3645.00 | 324.89 | 8447.25 |
Semi-skilled | Zone I | 5400.00 | 452.25 | 3645.00 | 365.28 | 9497.25 |
Semi-skilled | Zone II | 5100.00 | 437.25 | 3645.00 | 353.16 | 9182.25 |
Semi-skilled | Zone III | 4800.00 | 422.25 | 3645.00 | 341.05 | 8867.25 |
Skilled | Zone I | 5800.00 | 472.25 | 3645.00 | 381.43 | 9917.25 |
Skilled | Zone II | 5500.00 | 457.25 | 3645.00 | 369.32 | 9602.25 |
Skilled | Zone III | 5200.00 | 442.25 | 3645.00 | 357.20 | 9287.25 |
Loading...