revised w.e.f July 1, 2016
Sr. No | Scheduled Employment | Area | Category of workers | ||
Skilled | Semi-Skilled | Un-Skilled | |||
Total Minimum Wages | Total Minimum Wages | Total Minimum Wages | |||
(In Rupees Per Day) | |||||
1 | Employment in agriculture, that is to say, any form of farming including cultivation, tillage of soil, dairy farming, production or cultivation. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
2 | Employment in any Banks in respect of which Govt. of Arunachal Pradesh is Appropriate govt. to fix or revise minimum wages. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
3 | Employment under any government authority, that is to say any Casual contingency employee engaged by Government, Semi-Government Office for the purpose of its business. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
4 | Employment in Cement Industry. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
5 | Employment in any Cinema and Video Hall. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
6 | Employment in any Construction or Maintenance of roads/building operation | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
7 | Employment in Forest Operations | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
8 | Employment in Loading and Unloading except under the Department of Co-operation. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
9 | Employment in Lac manufactory. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
10 | Employment under any Local Authority. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
11 | Employment on Load carrying that is any porter porting goods from one area to another area. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
12 | Employment in Mica Works. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
13 | Employment on Motor Mechanical Garage including Tyre – Rethreading or Repairing Industry. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
14 | Employment in any Oil Mill | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
15 | Employment in any Plantation, that is to say, any estate which is maintained for the purpose of growing Cinchona, Rubber, Tea, Coffee etc. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
16 | Employment in any Printing Press. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
17 | Employment under any Private Cooperative Society, Welfare or Voluntary Organization. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
18 | Employment in any industry in which any process of printing by either Lithography, photography or other similar works or book binding is carried on. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
19 | Employment in Public Motor Transport. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
20 | Employment in any Residential, Hotel, Restaurant or Eating House | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
21 | Employment in any Rice Mill, Flour Mill or Dal Mill. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
22 | Employment in Saw, Veneer and plywood mills/Industry. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
23 | Employment in Shop or Commercial Establishment | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
24 | Employment in Tanneries and Leather manufactory. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
25 | Employment in any Tobacco (including Beedi making industries) manufactory. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
26 | Employment in SK/Petrol / Diesel Oil delivery | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
27 | Employment in any Stone Breaking or Stone Crushing. | I | 220 | 210 | 200 |
II | 240 | 230 | 220 | ||
28 | Employment in Woolen Carpet Making or Shawl Weaving Establishments | I | 220 | 210 | 200 |
II | 240 | 230 | 220 |
[courtesy : paycheck.in]