——————————————————
——————————————————
——————————————————
——————————————————
——————————————————
——————————————————
Minimum Wage for Andaman & Nicobar revised w.e.f 01-Jan-19 to 30-Jun-19
Official notification:
The Andaman And Nicobar Minimum Wages Notification 1st January 2019
Sr. No. | Scheduled Employment | District | Category | Minimum Wage In Rupees /Day |
1 | Agriculture | South Andaman/ N&M Andaman | Unskilled | 451 |
Semi Skilled/Unskilled supervisory | 508 | |||
Skilled/Clerical | 593 | |||
Highly Skilled | 651 | |||
Nicobar | Unskilled | 451 | ||
Semi Skilled | 508 | |||
Skilled/Clerical | 593 | |||
Highly Skilled | 651 | |||
2 | Construction or Maintenance of roads or in building operations or in Stone breaking or Stone crushing | South Andaman/ N&M Andaman | Unskilled | 451 |
Semi-skilled/Clerical (Non – Matriculate) | 508 | |||
Skilled/Clerical (Matriculate) | 593 | |||
Highly Skilled | 651 | |||
Nicobar | Unskilled | 451 | ||
Semi-skilled/Clerical (Non – Matriculate) | 508 | |||
Skilled/Clerical (Matriculate) | 593 | |||
Highly Skilled | 651 | |||
3 | Employed for teaching and non-teaching in Educational Institutes/ School/Nurseries/ kinder garden/ Tutorials/Coaching Institutes in Private Sector other than the CBSE affiliated Institutions | South Andaman/ N&M Andaman | Non-Teaching Staff | 451 |
Peon/Helper/Watchman | 508 | |||
Clerical/Lab Asst./Warden cook /Driver | 593 | |||
Teaching Staff | 651 | |||
Teacher/Librarian/PET | 451 | |||
Principal/Head Master | 508 | |||
Nicobar | Non-Teaching Staff | 451 | ||
Peon/Helper/Watchman | 508 | |||
Clerical/Lab Asst./Warden cook /Driver | 593 | |||
Teaching Staff | 651 | |||
Teacher/Librarian/PET | 451 | |||
Principal/Head Master | 508 | |||
4 | Loading and unloading | South Andaman/ N&M Andaman | Unskilled | 451 |
Semi Skilled/ | 508 | |||
Skilled | 593 | |||
Highly Skilled | 651 | |||
Clerical (Matriculate) | 451 | |||
Clerical (Non – Matriculate) | 508 | |||
Nicobar | Unskilled | 451 | ||
Semi Skilled/ | 508 | |||
Skilled | 593 | |||
Highly Skilled | 651 | |||
Clerical (Matriculate) | 451 | |||
Clerical (Non – Matriculate) | 508 | |||
5 | Wood based Industries | South Andaman/ N&M Andaman | Un-skilled | 451 |
Semi-skilled /Unskilled Supervisory | 508 | |||
Semi-Skilled (Non-Techinical) | 593 | |||
Skilled-A | 651 | |||
Skilled-B | 451 | |||
Highly skilled | 508 | |||
Clerical (Non-Matriculate) | 593 | |||
Clerical (Matriculate) | 651 | |||
Nicobar | Un-skilled | 451 | ||
Semi-skilled /Unskilled Supervisory | 508 | |||
Semi-Skilled (Non-Techinical) | 593 | |||
Skilled-A | 651 | |||
Skilled-B | 451 | |||
Highly skilled | 508 | |||
Clerical (Non-Matriculate) | 593 | |||
Clerical (Matriculate) | 651 | |||
6 | Shops & Commercial Establishments, Hotels, Lodging, houses, Restaurants Eating Houses etc | South Andaman/ N&M Andaman | Unskilled (peon etc) | 451 |
Semi-skilled (Assistant etc) | 508 | |||
Skilled (Clerk etc) | 593 | |||
Highly skilled (Manager etc) | 651 | |||
Nicobar | Unskilled (peon etc) | 451 | ||
Semi-skilled (Assistant etc) | 508 | |||
Skilled(Clerk etc) | 593 | |||
Highly skilled (Manager etc) | 651 | |||
7 | Workers employed by various department/Office/Industrial Establishments and other organized and unorganized sector which are not covered in above six schedules of employments | South Andaman/ N&M Andaman | Unskilled | 451 |
Semi-skilled | 508 | |||
Skilled (B) Non Technical | 593 | |||
Skilled A | 651 | |||
Skilled B | 451 | |||
Highly Skilled | 508 | |||
Clerical (Non-Matriculate) | 593 | |||
Clerical (Matriculate) | 651 | |||
Nicobar | Unskilled | 451 | ||
Semi-skilled | 508 | |||
Skilled (B) Non Technical | 593 | |||
Skilled A | 651 | |||
Skilled B | 451 | |||
Highly Skilled | 508 | |||
Clerical (Non-Matriculate) | 593 | |||
Clerical (Matriculate) | 651 |
The Andaman And Nicobar Islands Minimum Wages Notification 1st July 2018
The Andaman And Nicobar Islands Minimum Wages Notification 1st January 2018