w.e.f. May 1, 2017 to October 31, 2017
Sr. No. | Scheduled Employment | Category of worker | Basic Minimum Wages | VDA | Total Minimum Wage |
( In Rupees Per Day ) | |||||
1 | Construction or maintenance of Roads and Building Operations | Unskilled | 473.00 | 108 | 581.00 |
Semiskilled/ Unskilled supervisory | 324.00 | 108 | 432.00 | ||
Skilled/clerical | 381.00 | 108 | 489.00 | ||
Highly skilled | 392.00 | 108 | 500.00 | ||
2 | Harbours Works | Unskilled | 293.00 | 108 | 401.00 |
Semiskilled/ Unskilled supervisory | 324.00 | 108 | 432.00 | ||
Skilled/clerical | 381.00 | 108 | 489.00 | ||
Highly skilled | 392.00 | 108 | 500.00 | ||
3 | Department of Fisheries | 108 | 108.00 | ||
(a) Boat Building Yard (b) Canning Factory |
Unskilled | 293.00 | 108 | 401.00 | |
Semiskilled/ Unskilled supervisory | 324.00 | 108 | 432.00 | ||
Skilled/clerical | 381.00 | 108 | 489.00 | ||
Highly skilled | 392.00 | 108 | 500.00 | ||
4 | Non-Scheduled Employment | 108 | 108.00 | ||
All Departments/ Organisations employing workers | Unskilled | 293.00 | 108 | 401.00 | |
Semiskilled/ Unskilled supervisory | 324.00 | 108 | 432.00 | ||
Skilled/clerical | 381.00 | 108 | 489.00 | ||
Highly skilled | 392.00 | 108 | 500.00 |